Select Wallets to Compare
| Feature | SynX | Bitcoin | Monero |
|---|---|---|---|
| Quantum Resistant | โ Yes (Kyber-768) | โ No (ECDSA) | โ No (EdDSA) |
| Privacy by Default | โ Yes | โ No | โ Yes |
| Signature Algorithm | SPHINCS+ (NIST) | ECDSA secp256k1 | EdDSA Ed25519 |
| Key Encapsulation | Kyber-768 (NIST) | ECDH | X25519 |
| Staking Rewards | โ 5%-7.77% APR | โ None | โ None |
| No KYC Required | โ Yes | โ Yes | โ Yes |
| Trusted Setup | โ None Required | โ None | โ None |
| Hidden Amounts | โ Yes | โ No | โ Yes (RingCT) |
| NIST Approved Crypto | โ Yes | โ No | โ No |
| P2P Marketplace | โ Built-in | โ No | โ No |
๐ Overall Security Score
SynX
98/100
Monero
85/100
Bitcoin
60/100
Scores based on quantum resistance (40%), privacy (30%), features (20%), and security track record (10%).
Choose the Best Protection
Download SynX โ the highest-scoring quantum-resistant wallet.
Download SynX Wallet