Select Wallets to Compare
| Besonderheit | SynX | Bitcoin | Monero |
|---|---|---|---|
| Quantenbeständig | ✅ Ja (Kyber-768) | ❌ Nein (ECDSA) | ❌ No (EdDSA) |
| Standardmäßiger Datenschutz | ✅ Ja | ❌ Nein | ✅ Ja |
| Signaturalgorithmus | SPHINCS+ (NIST) | ECDSA secp256k1 | EdDSA Ed25519 |
| Schlüsselkapselung | Kyber-768 (NIST) | ECDH | X25519 |
| Einsatzprämien | ✅ 5%-7.77% APR | ❌ Keine | ❌ Keine |
| Kein KYC erforderlich | ✅ Ja | ✅ Ja | ✅ Ja |
| Vertrauenswürdiges Setup | ✅ None Required | ✅ None | ✅ None |
| Versteckte Beträge | ✅ Ja | ❌ Nein | ✅ Yes (RingCT) |
| NIST Approved Crypto | ✅ Ja | ❌ Nein | ❌ Nein |
| P2P-Marktplatz | ✅ Built-in | ❌ Nein | ❌ Nein |
📊 Overall Security Score
SynX
98/100
Monero
85/100
Bitcoin
60/100
Scores based on quantum resistance (40%), privacy (30%), features (20%), and security track record (10%).
Choose the Best Protection
Download SynX – the highest-scoring quantum-resistant wallet.
Laden Sie die SynX-Wallet herunter